Additional information
| Active substance | Boldenone Undecylenate | 
|---|---|
| Active Half-Life | 14 days | 
| Classification | Anabolic steroid | 
| Dosage | Men 400-1000 mg/week | 
| Acne | Rarely | 
| Water Retention | Low | 
| HBR | No | 
| Hepatotoxicity | Low | 
| Aromatization | Low | 
| Lab Test | See Document | 
| Also known as | Equipoise, EQ | 
| WAREHOUSE | International Warehouse 4 | 
| CARRIER OIL | MCT oil | 
| Blood pressure | Can cause hypertension | 
| Trade name | Equipoise, Parenabol | 
| Storage conditions | Store at room temperature away from moisture and sunlight | 
| Chemical name | 17ОІ-Hydroxyandrosta-1,4-dien-3-one | 
| Formula | C19H26O2 | 
| Substance class | Anabolic-androgenic steroid | 
| Main action | Increases protein synthesis and muscle growth | 
| Half-life | Approximately 14 days | 
| Dosage (medical) | Not typically prescribed for medical use, previously used in veterinary medicine | 
| Dosage (sports) | 200-400 mg per week | 
| Effects | Muscle mass gain, increased strength, enhanced endurance | 
| Side effects | Acne, hair loss, increased body hair, mood swings, aggression, liver toxicity, cardiovascular strain | 
| Use in sports | Commonly used in bodybuilding and other sports for performance enhancement | 
| Manufacturer | Pharmaqo | 






Reviews
There are no reviews yet.